100-miles Male
1 Jay Aldous Brighton UT 50 M 15:06:27 2011
2 Steven Jeffs Kaysville UT 41 M 16:31:41 2016
3 Matthew Van Horn Farmington UT 41 M 16:52:55 2013
4 Nathan Williams Sandy UT 29 M 17:32:53 2019
5 Thad Kendell Kaysville UT 40 M 17:43:30 2018
6 Steven Jeffs Kaysville UT 42 M 17:51:39 2017
7 Kendall Wimmer Orem UT 47 M 17:52:22 2011
8 Craig Lloyd Holladay UT 39 M 19:18:05 2011
9 John Hart Missoula MT 53 M 19:21:34 2020
10 Jayk Reynolds Nampa ID 40 M 19:26:27 2017
11 Ben Blessing Challis ID 29 M 19:42:09 2013
12 Curtis Eppley Springville UT 49 M 19:47:55 2015
13 Ed Ettinghausen Wildomar CA 55 M 19:49:21 2017
14 Joshua Ducourant Sandy UT 38 M 19:50:24 2018
15 Phillip Lowry North Ogden UT 45 M 19:54:15 2011
16 Richard McDonnell Fort Collins CO 39 M 19:55:30 2021
17 Philip Sicklinger Brooklyn NY 31 M 20:03:27 2015
18 Bob Peinemann Reno NV 47 M 20:24:54 2014
19 Phillip Lowry Ogden UT 47 M 20:37:37 2013
20 James Howton Syracuse UT 46 M 20:41:59 2020
21 Davy Crockett Saratoga Springs UT 52 M 20:53:02 2010
22 Keeler North Colorado Springs CO 32 M 21:02:20 2012
23 Wes Ritner Columbia SC 46 M 21:12:07 2014
24 Yuriy Syrota Rivne 43 M 21:18:16 2020
25 Brian Janecek Hillsboro OR 35 M 21:24:38 2012
26 Dennis Gamroth Salem OR 48 M 21:29:56 2019
27 Ed Ettinghausen Wildomar CA 48 M 21:30:00 2010
28 Justin Larson Lehi UT 39 M 21:42:09 2016
29 Stephen Massey Las Vegas NV 34 M 21:42:18 2015
30 Ed Ettinghausen Wildomar CA 52 M 21:45:57 2014
31 Cassidy Hood Meridian ID 36 M 21:49:53 2012
32 Eric Spencer Coconut Grove FL 41 M 22:09:26 2020
33 Juan Caballero West Jordan UT 49 M 22:23:45 2013
34 Jason Laurie Carson City NV 42 M 22:25:24 2016
35 Carter Williams Salt Lake City UT 58 M 22:32:09 2016
36 Carter Williams Salt Lake City UT 59 M 22:42:23 2017
37 Carter Williams Salt Lake City UT 61 M 22:46:00 2019
38 Craig Lloyd Hollady UT 37 M 22:46:12 2010
39 Bert Van Mackelenbergh Sint-Amandsberg BEL 48 M 22:48:30 2017
40 Jason Silver Rapid City SD 38 M 22:49:24 2017
41 Davy Crockett Saratoga Springs UT 51 M 22:58:19 2009
42 Matt Ward Eagle Mountain UT 0 M 23:02:00 2008
43 Jeron Christensen Pleasant Grove UT 43 M 23:13:06 2020
44 Matthew Watts Broomfield CO 55 M 23:16:28 2011
45 Nate Hill Frisco CO 28 M 23:16:50 2016
46 Juan Caballero West Jordan UT 50 M 23:17:34 2014
47 James Skaggs Marriott-Slaterville City UT 58 M 23:18:25 2016
48 Stephen Glod Draper UT 20 M 23:24:05 2021
49 Davy Crockett Saratoga Springs UT 48 M 23:26:00 2007
50 Steven Nicosia Antioch CA 49 M 23:28:28 2020
51 Carl Duke Bountiful UT 38 M 23:29:37 2016
52 Matthew Watts Broomfield CO 53 M 23:31:54 2009
53 Brian Hill Ft Worth TX 37 M 23:32:02 2011
54 Kyle Emery Anchorage AK 26 M 23:40:19 2015
55 Thomas Radle Flower Mound TX 25 M 23:46:37 2021
56 Jason Drobeck Heber UT 32 M 23:49:05 2020
57 Ivan McLean Solana Beach CA 47 M 23:56:51 2011
58 Paul Grimm Postcard AL 47 M 24:04:45 2016
59 Dan Brenden Phoenix AZ 65 M 24:08:06 2016
60 Andres Reyez DiAz Tepic MEX 34 M 24:08:13 2014
61 Bronson Kelly Alpine UT 39 M 24:15:57 2011
62 Luis Leon Tucson AZ 44 M 24:24:07 2013
63 Davy Crockett Saratoga Springs UT 50 M 24:26:00 2008
64 Robert Crockett Newhall CA 58 M 24:26:56 2013
65 Brent Rutledge Lehi UT 51 M 24:35:00 2007
66 Daniel Von Flue Silverton OR 56 M 24:39:50 2020
67 Brent Rutledge Lehi UT 52 M 24:43:00 2008
68 Davy Crockett Saratoga Springs UT 49 M 24:45:00 2007
69 James Harrison North Ogden UT 44 M 24:48:25 2012
70 Craig Stahl Providence UT 47 M 24:50:39 2015
71 Zachary Case Eagle Mountain UT 38 M 24:56:05 2013
72 Joshua Hanekamp Sandy UT 25 M 24:58:41 2019
73 Dan Brenden Phoenix AZ 64 M 25:05:41 2015
74 Davy Crockett Saratoga Springs UT 53 M 25:14:35 2011
75 Bronson Kelly Alpine UT 41 M 25:16:04 2013
76 Eric Brummer West Wendover NV 51 M 25:18:17 2016
77 Matthew Watts Broomfield CO 58 M 25:20:18 2014
78 Wan Ho Kou Herriman UT 53 M 25:24:34 2016
79 Darrell Chesley Wellsville UT 60 M 25:25:02 2017
80 Dennis Ahern Boise ID 54 M 25:25:55 2012
81 Drew Brazier Erie CO 30 M 25:27:09 2014
82 Davy Crockett Saratoga Springs UT 48 M 25:29:00 2006
83 Tyler Barrett Twin Falls ID 37 M 25:29:16 2021
84 Peter Van Horn Salt Lake City UT 49 M 25:30:22 2014
85 Michael Cummings Sandy UT 62 M 25:36:10 2011
86 Clint Brunyer Sandy UT 46 M 25:45:33 2019
87 Tetsuro Ogata Takmatsu JPN 28 M 25:53:29 2010
88 Eric Brummer West Wendover NV 46 M 25:58:05 2011
89 John Blanchard San Antonio TX 51 M 25:58:18 2010
90 Trevor Kerr Lehi UT 32 M 26:02:18 2014
91 Cassidy Hood Meridian ID 38 M 26:02:23 2014
92 Paul Losee Layton UT 67 M 26:02:54 2015
93 John Wog Santa Monica CA 31 M 26:04:23 2010
94 Brent Rutledge Lehi UT 50 M 26:05:00 2006
95 Scott Dakus Henderson NV 45 M 26:09:00 2009
96 Troy Robertson South Jordan UT 45 M 26:09:12 2010
97 Michael Rose Silt CO 48 M 26:15:58 2013
98 Doug Chase Layton UT 45 M 26:26:42 2021
99 William Heyborne Cedar City UT 45 M 26:27:03 2019
100 Matthew Case Eagle Mountain UT 17 M 26:29:20 2018
101 Jason Harrison Cedar City UT 38 M 26:31:27 2012
102 Brian Currie Syracuse UT 54 M 26:45:52 2015
103 Shawn Sorensen Layton UT 41 M 26:47:09 2021
104 Steve Kissell Kearns UT 45 M 26:50:00 2006
105 Darren Ames Fruit Heights UT 37 M 26:50:57 2013
106 Vince Romney Bluffdale UT 48 M 26:53:31 2012
107 Paul Newton Mapleton UT 39 M 26:54:20 2014
108 Ross Pieper Afton WY 37 M 26:58:34 2013
109 Andrew Jensen Taylorsville UT 41 M 26:58:52 2015
110 Eric Johnson Ogden UT 48 M 26:59:41 2014
111 Forrest Stuart Harrisville UT 60 M 27:01:47 2014
112 Mark Hellenthal Phoenix AZ 40 M 27:10:00 2012
113 Mark Horan Golden CO 54 M 27:14:29 2014
114 Larry Adams Syracuse UT 46 M 27:19:34 2011
115 Jim McLaughlin Grand Junction CO 55 M 27:25:26 2019
116 Carl Tippets South Jordan UT 58 M 27:30:22 2010
117 Joe Larsen South Jordan UT 60 M 27:30:22 2010
118 Steven Wrigley South Jordan UT 36 M 27:33:00 2020
119 Mike Smith Santa NM 62 M 27:37:44 2020
120 Nathan Spradley Sanford NC 38 M 27:43:24 2021
121 Austin Hansen American Fork UT 23 M 27:49:39 2017
122 Slade McSheehy Vashon WA 52 M 27:49:55 2020
123 Andrew Reinhard Los Alamos NM 28 M 27:53:22 2020
124 Jared Broderick West Bountiful UT 38 M 27:53:24 2016
125 Bobby Keogh Tijeras NM 71 M 27:56:57 2020
126 Paul Grimm Littleton CO 44 M 27:57:02 2013
127 Robert Boyden Holladay UT 47 M 28:00:58 2020
128 Chad Gustafson Grand Junction CO 38 M 28:04:51 2017
129 Donald Landry Montreal QC 64 M 28:05:00 2009
130 David Angelson Wellington Central NZL 35 M 28:08:23 2013
131 Bobby Morgan Las Vegas NV 58 M 28:17:57 2017
132 Dan Fetzer Salt Lake City UT 39 M 28:18:11 2021
133 Adam Deters Pueblo CO 38 M 28:23:44 2018
134 James Willcox Sandy UT 55 M 28:24:25 2012
135 David Blaylock Draper UT 69 M 28:30:22 2012
136 Brandon Mills Orem UT 36 M 28:34:52 2020
137 Lafe Hunter Clinton UT 49 M 28:36:39 2021
138 Matt Keyes West Jordan UT 41 M 28:38:29 2019
139 Tony Christensen Kaysville UT 53 M 28:44:33 2017
140 Olaf Questereit Murray UT 41 M 28:45:36 2009
141 Steve Kissell Kearns UT 50 M 28:47:14 2011
142 John Trent Reno NV 57 M 28:49:45 2020
143 Robert Becker Fort Lauderdale FL 75 M 28:53:43 2020
144 Chris Anderson Mountain Green UT 56 M 28:55:38 2014
145 Shane Harrison Provo UT 44 M 28:58:50 2016
146 Nate Bailey Dodge Center MN 42 M 29:04:20 2018
147 Scott Wyatt Cedar City UT 58 M 29:05:24 2019
148 Paul Losee Layton UT 63 M 29:08:39 2011
149 Stephen Platt Puyallup WA 32 M 29:15:49 2021
150 Jeff Carter Salt Lake City UT 58 M 29:17:19 2017
151 Gary Stosich Sandy UT 53 M 29:18:00 2009
152 Quintin Barney Holladay UT 56 M 29:18:16 2015
153 Eric Kirby Cedar City UT 40 M 29:19:41 2019
154 Spencer Wells Oak Ridge TN 26 M 29:19:55 2016
155 Steven Namanny Spanish Fork UT 42 M 29:21:10 2020
156 Jason Thomas Kaysville UT 28 M 29:21:11 2020
157 John Lisonbee Cedar City UT 41 M 29:22:01 2019
158 Dan Hutchings Cottonwood Hts. UT 43 M 29:23:58 2021
159 Keith Bertoch Saratoga Springs UT 37 M 29:26:43 2020
160 Parker Grimes Cedar City UT 40 M 29:27:14 2019
161 Carl Tippets South Jordan UT 68 M 29:30:59 2020
162 Bobby Keogh Tijeras NM 70 M 29:31:17 2019
163 Moondoggy Dean Dyatt Fruit Heights UT 48 M 29:35:35 2010
164 Thomas Clayton Sandy UT 40 M 29:35:40 2018
165 Karsten Solheim Glendale AZ 73 M 29:37:20 2010
166 Brad Holt Eagle Mountain UT 43 M 29:37:35 2016
167 Craig Lenning Denver CO 41 M 29:39:45 2020
168 Gary Stosich Sandy UT 50 M 29:40:00 2007
169 David Blaylock Draper UT 75 M 29:40:26 2018
170 Paul Losee Layton UT 62 M 29:41:24 2010
171 Joshua Bryant North Ogden UT 29 M 29:42:28 2014
172 David Blaylock Draper UT 74 M 29:46:24 2017
173 Hyrum Wright Springville UT 24 M 29:48:05 2016
174 Alan Wright North Oxford MA 55 M 29:48:06 2016
175 James Willcox Sandy UT 54 M 29:48:35 2011
176 Marc Sanderson Pleasant Grove UT 49 M 29:50:17 2020
177 Michael Ortiz Brooklyn NY 37 M 29:52:45 2020
100-miles Female
1 Ashley Paulson Mendon UT 40 F 17:26:40 2021
2 Chavet Hills Denver CO 37 F 17:31:06 2019
3 Cherri Marcinko Salt Lake City UT 43 F 19:59:59 2013
4 Sarah Kelley South Jordan UT 31 F 20:05:05 2020
5 Sherry Shay Pocatello ID 50 F 20:15:57 2014
6 Pam Reed Jackson WY 58 F 20:47:57 2019
7 Lorie Alexander Vernon BC 53 F 22:01:14 2012
8 Melissa Soper Syracuse UT 37 F 22:16:35 2015
9 Erika McFarland Logan UT 27 F 22:17:43 2014
10 Lori Alexander Calgary AB 55 F 22:21:35 2014
11 Emily Berriochoa Boise ID 42 F 22:57:46 2020
12 Erin Clark Salt Lake City UT 43 F 23:00:02 2020
13 Katie Trent Reno NV 28 F 23:12:01 2020
14 Misty Alessandri Syracuse UT 41 F 23:18:24 2016
15 Joanna Boyd Reno NV 36 F 23:35:06 2014
16 Lauren Watson Sparks NV 35 F 23:45:43 2020
17 Jessica Frandsen Alpine UT 29 F 23:54:34 2019
18 Nicole Lowe McBride West Valley City UT 37 F 23:54:42 2016
19 Kira Dale Boise ID 48 F 24:14:10 2020
20 Nicole Lowe McBride Layton UT 35 F 24:15:58 2014
21 Heidi Bennett Salt Lake City UT 35 F 24:20:28 2012
22 Liz Bauer Plainville GA 53 F 24:23:46 2012
23 Emmanuelle Dudon Riviere Du Loup QC 44 F 24:55:14 2013
24 Launi Evans Avon UT 41 F 24:57:05 2014
25 Hope Hyatt Nephi UT 38 F 24:59:49 2015
26 Caitlin Miller Salt Lake City UT 34 F 25:06:38 2020
27 Launi Evans Avon UT 45 F 25:13:31 2018
28 Launi Evans Avon UT 46 F 25:17:29 2019
29 Jan Prenoveau Harwinton CT 61 F 25:35:06 2017
30 Launi Evans Avon UT 40 F 25:56:40 2013
31 Breanna Cornell Florence AL 22 F 26:11:32 2014
32 Nanette Palmer South Jordan UT 43 F 26:13:11 2011
33 Shaina Short Kamas UT 31 F 26:45:05 2017
34 Launi Evans Avon UT 43 F 26:45:39 2016
35 Misty Alessandri Syracuse UT 39 F 27:01:45 2014
36 Marissa Walker Berkeley CA 47 F 27:08:22 2014
37 Heidi Bennett Salt Lake City UT 39 F 27:10:15 2016
38 Joy Patten Orem UT 49 F 27:17:39 2016
39 June Gessner Salida CO 64 F 27:21:06 2017
40 Dyanna Wallace Ogden UT 42 F 27:23:17 2016
41 Jennifer Saunders Ammon ID 39 F 27:27:23 2011
42 Rebekah Garcia Las Cruces NM 29 F 28:10:16 2021
43 Heather Azuaje Colorado Springs CO 33 F 28:23:42 2021
44 Heather Howells Haleiwa HI 51 F 28:25:32 2017
45 Launi Evans Avon UT 48 F 28:31:04 2021
46 Aniko Csirmaz South Salt Lake UT 43 F 28:31:18 2018
47 Natalia Clark Herriman UT 41 F 28:40:56 2019
48 Karen Hardwick Kamiah ID 31 F 28:43:23 2021
49 Kerri Tanner Lehi UT 52 F 28:48:12 2019
50 Heather Simpkins Lehi UT 39 F 28:56:33 2018
51 Adriane Frehner Saint George UT 36 F 28:59:31 2010
52 Shalise Morgan American Fork UT 38 F 29:12:29 2013
53 Tara Tulley Springville UT 39 F 29:26:49 2016
54 Vivian Suarez Alexandria VA 40 F 29:30:49 2021
55 Tiffany Chin Cedar City UT 27 F 29:33:06 2020
56 Michelle Sheehan Colorado Springs CO 42 F 29:43:01 2018
50-miles Male
1 William Mitchell Ogden UT 30 M 6:24:41 2021
2 Zac Marion Salt Lake City UT 30 M 6:49:10 2016
3 Mike McMonagle Salt Lake City UT 27 M 7:14:48 2017
4 Tyler Bodily Salt Lake UT 18 M 7:15:33 2012
5 Seth Wold Lehi UT 27 M 7:17:44 2011
6 Michael Bergquist Salt Lake City UT 40 M 7:19:57 2012
7 Kendall Wimmer Orem UT 49 M 7:23:15 2013
8 Tyson Lambert Tooele UT 29 M 7:32:08 2021
9 Damian Stoy Park City UT 29 M 7:37:00 2010
10 James Howton Clinton UT 42 M 7:42:02 2016
11 Chris Pope West Valley City UT 34 M 7:42:50 2013
12 Kendall Wimmer Orem UT 48 M 7:49:27 2012
13 Michael Braman Orem UT 37 M 7:56:01 2020
14 Ryan Montgomery Provo UT 23 M 8:00:46 2017
15 James Howton Syracuse UT 47 M 8:07:03 2021
16 Bill Witte Park City UT 45 M 8:12:35 2011
17 Rob Cook Salt Lake City UT 43 M 8:15:48 2013
18 Alex Stoy Park City UT 33 M 8:19:00 2010
19 Kelly Olsen Draper UT 27 M 8:22:10 2013
20 Bill Clark Midvale UT 51 M 8:23:17 2014
21 Brad Macdonald Farmington UT 38 M 8:24:56 2016
22 Roger Paulman Ogden UT 37 M 8:25:19 2016
23 Wade McFarland Logan UT 60 M 8:26:36 2016
24 Tyler Barrett Kimberly ID 36 M 8:26:52 2020
25 Jeremiah Shapiro Herriman UT 36 M 8:26:53 2012
26 Lex Grimley Lehi UT 37 M 8:29:58 2018
27 Matthew Van Horn Farmington UT 39 M 8:30:00 2011
28 Charles Burtis Hyrum UT 59 M 8:30:02 2016
29 Cody Hurd Brigham City UT 40 M 8:35:09 2017
30 Micheal Brandt Minneapolis MN 39 M 8:41:53 2020
31 Rob Davies Taylorsville UT 43 M 8:42:26 2012
32 Aaron Williams Farmington UT 34 M 8:44:50 2013
33 Tr Maloney Boulder CO 44 M 8:49:40 2011
34 Zachary Case Eagle Mountain UT 41 M 8:49:48 2016
35 Graham Goodman Boulder CO 25 M 8:53:37 2014
36 Tyler Bodily Salt Lake UT 17 M 8:54:06 2011
37 Russell Opatz Salt Lake City UT 32 M 8:54:16 2017
38 Chris Keyes Boulder CO 26 M 8:57:52 2011
39 Steven Olsen Orem UT 33 M 9:00:23 2014
40 Derek Palmer Taylorsville UT 56 M 9:00:39 2017
41 Shane Smith 84042 UT 40 M 9:03:27 2013
42 Kelton Johnston Sunset UT 25 M 9:05:10 2018
43 Andrew Jensen Taylorsville UT 39 M 9:08:27 2013
44 Andy Hortin Salt Lake City UT 22 M 9:10:30 2012
45 Kelly Olsen Draper UT 29 M 9:11:07 2015
46 Richard Nef Layton UT 49 M 9:12:09 2019
47 Andrew Jensen Taylorsville UT 40 M 9:13:58 2014
48 Neil Wallace Provo UT 23 M 9:14:30 2011
49 Andrew Jensen Taylorsville UT 38 M 9:18:41 2012
50 Shane Smith 84042 UT 41 M 9:18:41 2014
51 Zachary Case Eagle Mountain UT 36 M 9:20:25 2011
52 Bryce Henderson Reno NV 22 M 9:22:33 2011
53 Lex Grimley Saratoga Springs UT 31 M 9:24:33 2012
54 Scott Beaudin Lehi UT 36 M 9:25:20 2018
55 Benjamin Hanel Sandy UT 36 M 9:26:20 2012
56 Michael Braman Orem UT 33 M 9:27:47 2016
57 Danny Hales Lehi UT 30 M 9:27:59 2018
58 Barry Hopkins Coldstream BC 59 M 9:28:30 2012
59 Barry Hopkins Calgary AB 61 M 9:29:16 2014
60 Phillip Lowry Mapleton UT 43 M 9:30:30 2009
61 Ryley Walker Tempe AZ 29 M 9:32:33 2021
62 Blake Child Midway UT 35 M 9:33:05 2011
63 Roger Paulman Ogden UT 36 M 9:34:34 2015
64 Casey Vanderhoef Murray UT 41 M 9:36:24 2019
65 Matt Williams Fruit Heights UT 30 M 9:37:01 2011
66 Daniel Eastman Pleasant Grove UT 36 M 9:37:35 2016
67 Daniel Smith Houma LA 48 M 9:37:59 2014
68 Mark Capone Cottonwood Heights UT 32 M 9:38:24 2011
69 Jarom Thurston Payson UT 35 M 9:42:00 2009
70 Michael Manion Pocatello ID 25 M 9:44:06 2011
71 James Hafen Eagle Mountain UT 42 M 9:44:14 2012
72 Charles Mahaffey Fort Collins CO 24 M 9:44:54 2020
73 Matt Sandy Denver CO 34 M 9:47:10 2015
74 Bill Clark Midvale UT 55 M 9:48:36 2018
75 Zachary Case Eagle Mountain UT 35 M 9:49:00 2010
76 Joseph Sindad Murray UT 26 M 9:51:44 2013
77 Bradford Johnson Taylorsville UT 27 M 9:51:57 2018
78 Shane Harrison Provo UT 47 M 9:51:57 2019
79 Matt Williams Fruit Heights UT 31 M 9:51:59 2012
80 Jordan Morrow Bountiful UT 34 M 9:53:06 2016
81 Duane Blue Layton UT 50 M 9:53:20 2016
82 Daniel Von Flue Silverton OR 53 M 9:57:53 2017
83 Brian Currie Syracuse UT 59 M 9:58:52 2020
84 David Lloyd Ketchum ID 33 M 9:59:00 2010
85 Nathan Stucki Chesterfield MO 18 M 10:04:33 2018
86 Tim Dennis Golden CO 44 M 10:04:58 2014
87 Eliyahu Scheiman South Orange NJ 34 M 10:06:20 2012
88 Jacob Robinson West Point UT 29 M 10:07:37 2021
89 Jeff Price Orem UT 51 M 10:08:52 2021
90 Brent Rutledge Lehi UT 60 M 10:09:32 2016
91 Preston Wood Syracuse UT 28 M 10:10:08 2016
92 Gilles Storelli Salt Lake City UT 33 M 10:17:39 2016
93 Jared Nicolson Spring City UT 46 M 10:18:08 2019
94 Joshua Williams Centennial Park AZ 32 M 10:20:57 2021
95 Jose Jimenez Riverton UT 44 M 10:21:21 2016
96 David Crookston Cottonwood Heights UT 34 M 10:21:54 2014
97 Adam Hall Spanish Fork UT 33 M 10:22:01 2012
98 Dyke Debrie Lincoln NE 38 M 10:25:16 2017
99 Jeff Debrie Lincoln NE 43 M 10:25:16 2017
100 Troy Denney Syracuse UT 46 M 10:25:19 2020
101 Bronson Kelly Alpine UT 38 M 10:26:00 2010
102 Scott Wesemann American Fork UT 38 M 10:30:00 2010
103 Rick Mitchelson Rock Springs WY 57 M 10:30:48 2015
104 Matthew Case Eagle Mountain UT 16 M 10:35:17 2017
105 Jim Peacock Avon UT 49 M 10:38:33 2013
106 Haden Leavitt Orem UT 17 M 10:39:16 2018
107 Jay McElroy Apison TN 55 M 10:39:20 2021
108 John Napier Flagstaff AZ 44 M 10:39:46 2015
109 Ralph Wolfe Bountiful UT 59 M 10:39:56 2020
110 Scott Stephenson Riverton UT 38 M 10:40:05 2011
111 Craig Lloyd Holladay UT 36 M 10:42:49 2009
112 Matthew Ricks Bountiful UT 32 M 10:42:49 2009
113 Colin Farris Draper UT 29 M 10:43:17 2013
114 Robert Carboni Murray UT 45 M 10:43:49 2015
115 Marion Jensen Fruit Heights UT 44 M 10:50:02 2016
116 Tony Moore Carson City NV 59 M 10:51:04 2020
117 Jarom Thurston Payson UT 37 M 10:52:18 2011
118 Paul Newton Mapleton UT 37 M 10:52:20 2012
119 Jason Law Bluffdale UT 39 M 10:52:48 2012
120 Dan Fetzer Slc UT 34 M 10:54:06 2016
121 Brian Nelson Sandy UT 30 M 10:54:19 2012
122 Gabe Byars Salt Lake City UT 35 M 10:56:22 2011
123 Jasper Mueller Salt Lake City UT 43 M 10:56:45 2011
124 Brian Currie Syracuse UT 55 M 10:58:26 2016
125 Rick Loose Riverton UT 28 M 10:59:41 2019
126 Robert Goeltz Salt Lake City UT 50 M 11:01:20 2014
127 Mark Brown Lindon UT 44 M 11:02:26 2012
128 Tony De Arcos Salt Lake City UT 59 M 11:03:51 2011
129 Jerry Heaps Apple Valley MN 59 M 11:04:30 2014
130 Paul Clark South Jordan UT 56 M 11:04:49 2018
131 Marc Davis West Jordan UT 46 M 11:09:06 2019
132 Wesley Ross West Jordan UT 36 M 11:15:15 2019
133 Garrett Bourne Provo UT 22 M 11:15:18 2016
134 Phil Sparkes Littleton CO 46 M 11:16:24 2012
135 Bridger Harrison Provo UT 27 M 11:17:44 2013
136 Kevin Crockett Saratoga Spr UT 29 M 11:19:17 2012
137 Kevin Shannon Salt Lake City UT 54 M 11:26:24 2014
138 Jordan Morrow Bountiful UT 33 M 11:26:36 2015
139 Robert Witt Huntington NY 47 M 11:27:01 2014
140 Mitch Lipski Deer Park NY 59 M 11:27:03 2014
141 Brian Hansen Holladay UT 35 M 11:27:32 2014
142 Owen Arave Shelley ID 23 M 11:28:25 2019
143 Michael Southworth South Jordan UT 36 M 11:30:02 2011
144 David Montoya Tucson AZ 52 M 11:30:08 2021
145 Randy Thomas Layton UT 59 M 11:31:38 2014
146 Clinton Pritchard Atlanta GA 30 M 11:32:00 2010
147 Jaxon Allen Eagle Mountain UT 42 M 11:32:35 2016
148 Peter Van Horn 50 M 11:35:07 2015
149 Mark Ludlow Riverton UT 47 M 11:36:03 2012
150 Scott Blue El Cajon CA 22 M 11:36:53 2012
151 Sean Fleming West Jordan, Ut UT 45 M 11:37:01 2011
152 Neil Woelfel Riverside CA 36 M 11:37:10 2021
153 Nathan Nelson Provo UT 42 M 11:38:06 2017
154 Brad Holt Eagle Mountain UT 41 M 11:38:46 2014
155 Andrew Woolf Boise ID 31 M 11:38:56 2011
156 Jeremy Anderson Kamas UT 39 M 11:42:57 2013
157 Nathan Grimley Pleasant View UT 42 M 11:43:44 2018
158 Francesco Perri Salt Lake City UT 33 M 11:45:55 2013
159 Adam Deters Pueblo CO 35 M 11:51:52 2015
160 Rand Nielson Sandy UT 49 M 11:54:00 2009
161 Jason Tea Provo UT 31 M 11:55:20 2012
162 Lowell Hawkes Pocatello ID 69 M 11:55:29 2011
163 Jeremy Gleason Salt Lake City UT 29 M 11:58:26 2011
164 Matthew Fleming Nampa ID 40 M 11:59:37 2011
165 Pablo Riboldi 20 M 12:05:19 2015
166 Travis Atwood Herriman UT 31 M 12:08:31 2013
167 Bob Hanson West Jordan UT 43 M 12:08:50 2015
168 Jarom Thurston Payson UT 39 M 12:10:12 2013
169 Jedediah Jensen Plesant Grove UT 29 M 12:10:12 2013
170 Stephen Kelso Shirley MA 32 M 12:15:57 2021
171 Kyle Quist Spanish Fork UT 34 M 12:16:10 2011
172 David Morris Orem UT 51 M 12:19:02 2012
173 Matthew Stroupe Peoria AZ 40 M 12:22:16 2011
174 Pablo Riboldi Saratoga Springs UT 44 M 12:26:12 2011
175 Dave Norman Eagle Mountain UT 44 M 12:28:49 2014
176 Buck Lally Cypress TX 41 M 12:32:18 2019
177 Garrett Shaw Spring Creek NV 41 M 12:32:18 2019
178 Kevin Crockett Provo UT 29 M 12:38:24 2011
179 Frank Bott Asheville NC 52 M 12:39:00 2009
180 Pablo Riboldi Saratoga Springs UT 41 M 12:39:00 2009
181 Michael Dalebout Salt Lake City UT 46 M 12:39:50 2016
182 Clinton Lamb West Valley City UT 52 M 12:41:22 2018
183 Michael Dalebout Salt Lake City UT 43 M 12:41:45 2013
184 Keith Carter Orem UT 46 M 12:45:14 2012
185 Blu Robinson Orem UT 36 M 12:45:14 2012
186 Bruce Copeland Draper UT 66 M 12:46:59 2019
187 Austin Madsen Bountiful UT 27 M 12:49:00 2017
188 Steve Kissell Kearns UT 52 M 12:50:09 2013
189 Seth Myer Eagle Mountain UT 59 M 12:51:27 2020
190 Mel Magboo Reno NV 43 M 12:53:50 2011
191 Tony Christensen Kaysville UT 56 M 12:53:53 2020
192 Spencer Laplata Herriman UT 24 M 12:54:10 2018
193 Logan Deal Sandy UT 40 M 13:00:08 2021
194 Dan Hutchings Cottonwood Heights UT 40 M 13:05:14 2017
195 Nathan Nelson Provo UT 40 M 13:07:43 2015
196 Quintin Barney Salt Lake City UT 50 M 13:12:02 2009
197 Stuart Mauger Provo UT 27 M 13:14:48 2016
198 Israel Caballero South Jordan UT 29 M 13:18:25 2021
199 Brian Morris Riverton UT 49 M 13:20:14 2012
200 Rychen Jones Sandy UT 39 M 13:20:25 2021
201 Shane Bauman Riverton UT 40 M 13:20:44 2012
202 Gary Horlacher West Jordan UT 41 M 13:25:00 2009
203 John Bozung Orem UT 65 M 13:25:44 2018
204 Clark Davis Lehi UT 32 M 13:27:50 2015
205 Steve Gray Henderson NV 48 M 13:30:00 2009
206 Austin Hart Riverton UT 34 M 13:38:34 2019
207 Charles Doughty Murray UT 39 M 13:40:00 2021
208 Jason Haskell Eagle Mountain UT 43 M 13:40:11 2012
209 Rick Schaefer Eckert CO 59 M 13:47:09 2014
210 Lee Moss Salt Lake City UT 62 M 13:48:36 2020
211 Jerry Haag Lakeland FL 51 M 13:50:59 2016
212 Vince Romney Bluffdale UT 51 M 13:53:39 2015
213 Izzy Caballero South Jordan UT 27 M 13:56:28 2019
214 David Loveland Jessie UT 48 M 13:57:00 2009
215 Dennis Stevens Loleta CA 46 M 13:58:13 2018
216 Patrick Phillips Sandy UT 41 M 14:06:39 2016
217 Thomas Green Columbia MD 69 M 14:06:43 2019
218 Jaxon Allen Eagle Mountain UT 47 M 14:07:14 2021
219 Kyle Clements Lehi UT 30 M 14:10:30 2021
220 Cole Dethloff Provo UT 21 M 14:12:14 2016
221 Brian Dethloff Richardson TX 31 M 14:12:14 2016
222 Lafe Hunter Clinton UT 44 M 14:12:40 2016
223 Trevan Hendry American Fork UT 26 M 14:13:43 2021
224 Brad Holt Sandy UT 47 M 14:18:44 2021
225 Alex Garrett Logan UT 29 M 14:23:34 2018
226 Michael Schaffner Chicago IL 49 M 14:33:10 2012
227 Raul Nava West Jordan UT 22 M 14:33:21 2021
228 Morgan Ostgaard Aliso Viejo CA 19 M 14:33:22 2020
229 Jared Gulland Laguna Niguel CA 20 M 14:33:22 2020
230 Frank Bott Tooele UT 57 M 14:34:08 2014
